TCYS
Opti RWB Season Overall Standings
6-13-2008 - 8-8-2008
Opti RWB Overall Season Finale
All BoatsOpti Sr. Fleet Class Series Summary, Preliminary 
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 15728 Sam Maxwell LMSS 71 (10) 7 3 (41\DSQ) 7 (10) (9) 4 4 4 2 4 2 4 2 2 2 3 1 3 (9) 2 2 1 7 3 2
2 14127 Anders Ekholm LMSS 78 8 (32\DNF) 5 3 1 3 1 2 6 5 (9) (13) 5 1 1 3 1 5 6 2 2 4 9 (14) (10) 2 3
3 12297 Cole Lee WBSS 113 (41\DNS) (41\DNS) (41\DNS) 5 4 2 5 8 15 1 15 1 3 3 4 6 3 1 2 1 3 5 11 12 3 (41\DNS) (41\DNS)
4 13197 Declan Armour LMSS 204 3 6 32\DNS 9 5 9 3 9 2 2 1 7 4 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 6 13 3 5 1 1 1
5 11654 Addy Ferguson LMSS 241 6 3 1 1 2 4 2 1 5 7 5 3 6 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 5 11 4 2 9 41\DNS 41\DNS
6 8191 Ian Solum LMSS 248 1 1 4 2 3 1 4 3 9 3 7 9 1 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 11 7 8 4 6 41\DNS 41\DNS
7 13405 Caitlin McGoldrick LMSS 258 12 32\DNF 32\DNS 6 8 12 8 7 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 10 14 5 10 7 8 6 12 6 12 15 18 14 4
8 13356 Max Berstein LMSS 270 (41\DNS) (41\DNS) (41\DNS) 11 11 14 12 12 18 13 17 10 7 8 6 22\DNF 7 13 9 10 17 17 15 13 8 (41\DNS) (41\DNS)
9 13415 Isabella Loosbrock LMSS 292 13 9 6 8 10 6 7 10 11 10 16 12 15 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 10 14 10 9 13 10 11
10 7042 Sophia Noreen WSS 301 (41\DNS) (41\DNS) (41\DNS) 14 16 15 15 18 17 (22) 13 14 (19) 9 15 12 14 14 10 9 15 18 16 10 15 8 14
11 14951 Scott Wheatley WSS 306 5 32\DNF 32\DNS 13 9 11 (41\DNF) (41\DNS) 12 8 12 5 12 5 12 9 6 8 7 8 (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 6 12
12 14937 Eddie Cox WBSS 343 2 2 2 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 2 3 1 5 2 3 5 1 9 7 7 5 41\DNS 41\DNS
13 9574 Griffin Struyk LMSS 363 7 5 32\DNS (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 6 7 4 19 4 5 4 8 12 6 11 16 5 7
14 5560 Kate Cox WBSS 375 (41\DNS) (41\DNS) (41\DNS) 24 19 (26) 21 19 (27) 16 8 15 21 16 8 22\DNF 16 19 22\DNF 22\DNF 21 10 18 16 17 15 10
15 7967 Sebastian Campbell LMSS 411 (41\DNS) (41\DNS) (41\DNS) 25 20 25 20 11 7 26 11 28 22 14 20 14 17 11 17 13 18 21 21 25 25 (41\DNS) (41\DNS)
16 7941 Brandon Brandt LMSS 421 11 8 32\DNS 19 17 18 19 17 14 28 24 22 23 17 19 7 12 6 12 14 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS
17 16067 Johnny Ferguson LMSS 427 (41\DNS) (41\DNS) (41\DNS) 10 22 8 6 6 10 9 6 17 14 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 7 8 5 8 4 41\DNS 41\DNS
18 10914 Rosie Hust LMSS 428 14 10 (32\DNS) 12 24 16 23 22 23 (27) 22 24 24 13 16 22\DNF (41\DNF) 21 13 17 19 24 25 21 23 (41\DNS) (41\DNS)
19 10488 Valerie McGoldrick LMSS 429 (41\DNS) (41\DNS) (41\DNS) 16 13 19 22 15 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 11 9 13 11 15 19 12 20 22 22 20 19 13 15
20 8893 Zach Werley LMSS 432 (41\DNS) (41\DNS) (41\DNS) 27 18 23 18 (41\DNS) 21 19 21 11 17 19 13 15 18 18 14 16 24 16 26 23 14 (41\DNS) 41\DNS
21 12354 Marissa Berstein LMSS 500 (41\DNS) (41\DNS) (41\DNS) 7 15 17 16 13 16 15 10 6 11 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 14 15 14 22 22 41\DNS 41\DNS
22 GBR5277 Mimi El-Khazindar LMSS 503 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 7 5 8 4 9 4 7 16 3 13 6 11 41\DNS 41\DNS
23 13416 Matthew Mitchell LMSS 504 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 8 17 28 21 20 18 11 17 15 16 15 15 22 23 24 17 12 41\DNS 41\DNS
24 15993 Connor Slocum LMSS 519 (41\DNS) (41\DNS) (41\DNS) 17 14 13 13 14 13 11 14 23 9 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 13 20 19 19 20 41\DNS 41\DNS
25 11841 Sam Sigel LMSS 536 (41\DNS) (41\DNS) (41\DNS) 21 25 22 17 23 19 23 18 26 13 21 21 16 9 17 18 22\DNF (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
26 15573 Annika Ekholm LMSS 554 (41\DNS) (41\DNS) (41\DNS) 18 23 28 26 26 25 14 23 18 16 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 25 26 23 24 21 7 6
27 2475 Mitchell Johnson WBSS 579 (41\DNS) (41\DNS) (41\DNS) 20 12 5 14 16 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 15 18 11 8 12 16 22\DNF 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
28 8 Katie Kixmoeller WBSS 591 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 12 10 10 13 10 11 11 23 19 20 18 24 41\DNS 41\DNS
29 16789 Griffin Robillard LMSS 630 9 4 32\DNS (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 4 1 1 3 2 41\DNS 41\DNS
30 15607 Tom Garber LMSS 655 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 3 6 4 8 10 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 4 5
31 15608 Ben Garber LMSS 668 4 32\DNF 32\DNS (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 1 12 3 2 8 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
32 16178 Willie Crary WBSS 670 (41\DNS) (41\DNS) (41\DNS) 4 6 7 11 5 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 9 13
33 5654 Susie Voltz   688 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 20 17 18 20 20 41\DNS 22\DNF 26 25 17 26 26 41\DNS 41\DNS
34 12515 Connor White LMSS 702 (41\DNS) (41\DNS) (41\DNS) 15 21 24 10 25 26 18 26 19 26 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
35 12513 Jerron McDonald WSS 733 (41\DNS) (41\DNS) (41\DNS) 22 27 20 24 21 28 25 27 20 27 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
36 7278 Ryan Colesworthy LMSS 733 (41\DNS) (41\DNS) (41\DNS) 26 26 21 27 24 20 20 25 27 25 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
37 10909 Charlie Hicks WSS 736 (41\DNS) (41\DNS) (41\DNS) 23 28 27 25 20 24 24 20 25 28 (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
38 13355 Jojo Dean WSS 793 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 22 21 19 16 18 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS
39 5365 John Hartfiel LCYC 822 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 22\DNF 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 12 9
40 7039 Connor Lee   827 (41\DNS) (41\DNS) (41\DNS) (41\DNS) (41\DNS) 29 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 41\DNS 11 8

Scorekeeper: Laura Ekholm
8 Aug, '08, 14:18
St. Pete Scorer