TCYS
Opti RWB Season Overall Standings
6-13-2008 - 8-8-2008
Opti RWB Overall
All BoatsOpti Sr. Fleet Class Series Summary
Pl Sail # Skipper From Total 1 2 3 4 5 6 7 8
1 11654 Addy Ferguson LMSS 14 (6) 3 1 1 2 4 2 1
2 8191 Ian Solum LMSS 15 1 1 (4) 2 3 1 4 3
3 14127 Anders Ekholm LMSS 23 8 (37\DNF) 5 3 1 3 1 2
4 13197 Declan Armour LMSS 44 3 6 (37\DNS) 9 5 9 3 9
5 15728 Sam Maxwell LMSS 50 10 7 3 (37\DSQ) 7 10 9 4
6 13415 Isabella Loosbrock LMSS 56 (13) 9 6 8 10 6 7 10
7 13405 Caitlin McGoldrick LMSS 90 12 (37\DNF) 37\DNS 6 8 12 8 7
8 12297 Cole Lee WBSS 98 (37\DNS) 37\DNS 37\DNS 5 4 2 5 8
9 16178 Willie Crary WBSS 107 (37\DNS) 37\DNS 37\DNS 4 6 7 11 5
10 7941 Brandon Brandt LMSS 109 11 8 (37\DNS) 19 17 18 19 17
11 10914 Rosie Hust LMSS 121 14 10 (37\DNS) 12 24 16 23 22
12 16067 Johnny Ferguson LMSS 126 (37\DNS) 37\DNS 37\DNS 10 22 8 6 6
13 13356 Max Berstein LMSS 134 (37\DNS) 37\DNS 37\DNS 11 11 14 12 12
14 2475 Mitchell Johnson WBSS 141 (37\DNS) 37\DNS 37\DNS 20 12 5 14 16
15 12354 Marissa Berstein LMSS 142 (37\DNS) 37\DNS 37\DNS 7 15 17 16 13
16 15993 Connor Slocum LMSS 145 (37\DNS) 37\DNS 37\DNS 17 14 13 13 14
17 14951 Scott Wheatley WSS 149 5 (37\DNF) 37\DNS 13 9 11 37\DNF 37\DNS
18 7042 Sophia Noreen WSS 152 (37\DNS) 37\DNS 37\DNS 14 16 15 15 18
19 14937 Eddie Cox WBSS 154 2 2 2 (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS
20 10488 Valerie McGoldrick LMSS 159 (37\DNS) 37\DNS 37\DNS 16 13 19 22 15
21 12515 Connor White LMSS 169 (37\DNS) 37\DNS 37\DNS 15 21 24 10 25
22 7967 Sebastian Campbell LMSS 175 (37\DNS) 37\DNS 37\DNS 25 20 25 20 11
23 11841 Sam Sigel LMSS 182 (37\DNS) 37\DNS 37\DNS 21 25 22 17 23
24 5560 Kate Cox WBSS 183 (37\DNS) 37\DNS 37\DNS 24 19 26 21 19
25 12513 Jerron McDonald WSS 188 (37\DNS) 37\DNS 37\DNS 22 27 20 24 21
26 15573 Annika Ekholm LMSS 195 (37\DNS) 37\DNS 37\DNS 18 23 28 26 26
27 9574 Griffin Struyk LMSS 197 7 5 (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS
28 8893 Zach Werley LMSS 197 (37\DNS) 37\DNS 37\DNS 27 18 23 18 37\DNS
29 10909 Charlie Hicks WSS 197 (37\DNS) 37\DNS 37\DNS 23 28 27 25 20
30 16789 Griffin Robillard LMSS 198 9 4 (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS
31 7278 Ryan Colesworthy LMSS 198 (37\DNS) 37\DNS 37\DNS 26 26 21 27 24
32 15608 Ben Garber LMSS 226 4 (37\DNF) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS
33 13416 Matthew Mitchell LMSS 259T (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS
34 13355 Jojo Dean WSS 259T (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS
35 5365 John Hartfiel LCYC 259T (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS
36 15607 Tom Garber LMSS 259T (37\DNS) 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS 37\DNS

Scorekeeper: Faye Haverstock
23 Jun, '08, 00:44
St. Pete Scorer