TCYS
Opti RWB Season Overall Standings
6-13-2008 - 8-8-2008
Opti RWB Season's Standings 7-11-08
All BoatsOpti Sr. Fleet Class Series Summary, Preliminary 
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14127 Anders Ekholm LMSS 50 (8) (40\DNF) 5 3 1 3 1 2 6 5 (9) (13) 5 1 1 3 1 5 6 2
2 15728 Sam Maxwell LMSS 54 (10) 7 3 (40\DSQ) 7 (10) (9) 4 4 4 2 4 2 4 2 2 2 3 1 3
3 12297 Cole Lee WBSS 64 (40\DNS) (40\DNS) (40\DNS) 5 4 2 5 8 (15) 1 15 1 3 3 4 6 3 1 2 1
4 14951 Scott Wheatley WSS 142 5 (40\DNF) (40\DNS) 13 9 11 (40\DNF) (40\DNS) 12 8 12 5 12 5 12 9 6 8 7 8
5 11654 Addy Ferguson LMSS 166 6 3 1 1 2 4 2 1 5 7 5 3 6 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS
6 8191 Ian Solum LMSS 168 1 1 4 2 3 1 4 3 9 3 7 9 1 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS
7 13356 Max Berstein LMSS 178 (40\DNS) (40\DNS) (40\DNS) 11 11 14 12 12 18 13 17 10 7 8 6 (22\DNF) 7 13 9 10
8 13197 Declan Armour LMSS 220 3 6 (40\DNS) 9 5 9 3 9 2 2 1 7 4 (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS
9 7042 Sophia Noreen WSS 224 (40\DNS) (40\DNS) (40\DNS) 14 16 15 15 18 17 (22) 13 14 19 9 15 12 14 14 10 9
10 7941 Brandon Brandt LMSS 232 11 8 (40\DNS) 19 17 18 19 17 14 (28) (24) 22 (23) 17 19 7 12 6 12 14
11 13405 Caitlin McGoldrick LMSS 233 12 (40\DNF) (40\DNS) 6 8 12 8 7 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 10 14 5 10 7 8 6
12 13415 Isabella Loosbrock LMSS 253 13 9 6 8 10 6 7 10 11 10 16 12 15 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS
13 14937 Eddie Cox WBSS 267 2 2 2 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 2 3 1 5 2 3 5
14 7967 Sebastian Campbell LMSS 273 (40\DNS) (40\DNS) (40\DNS) 25 20 25 20 11 7 26 11 (28) 22 14 20 14 17 11 17 13
15 8893 Zach Werley LMSS 288 (40\DNS) (40\DNS) (40\DNS) 27 18 23 18 (40\DNS) 21 19 21 11 17 19 13 15 18 18 14 16
16 10914 Rosie Hust LMSS 290 14 10 (40\DNS) 12 (24) 16 23 22 23 (27) 22 (24) 24 13 16 22\DNF 22\DNF 21 13 17
17 5560 Kate Cox WBSS 294 (40\DNS) (40\DNS) (40\DNS) 24 19 26 21 19 (27) 16 8 15 21 16 8 22\DNF 16 19 22\DNF 22\DNF
18 11841 Sam Sigel LMSS 305 (40\DNS) (40\DNS) (40\DNS) 21 25 22 17 23 19 23 18 (26) 13 21 21 16 9 17 18 22\DNF
19 2475 Mitchell Johnson WBSS 329 (40\DNS) (40\DNS) (40\DNS) 20 12 5 14 16 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 15 18 11 8 12 16 22\DNF
20 10488 Valerie McGoldrick LMSS 335 (40\DNS) (40\DNS) (40\DNS) 16 13 19 22 15 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 11 9 13 11 15 19 12
21 9574 Griffin Struyk LMSS 341 7 5 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 6 7 4 19 4 5 4
22 16067 Johnny Ferguson LMSS 348 (40\DNS) (40\DNS) (40\DNS) 10 22 8 6 6 10 9 6 17 14 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
23 13416 Matthew Mitchell LMSS 361 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 8 17 28 21 20 18 11 17 15 16 15 15
24 12354 Marissa Berstein LMSS 366 (40\DNS) (40\DNS) (40\DNS) 7 15 17 16 13 16 15 10 6 11 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
25 15993 Connor Slocum LMSS 381 (40\DNS) (40\DNS) (40\DNS) 17 14 13 13 14 13 11 14 23 9 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
26 GBR5277 Mimi El-Khazindar LMSS 404 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 7 5 8 4 9 4 7
27 15608 Ben Garber LMSS 430 4 (40\DNF) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 1 12 3 2 8 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
28 8 Katie Kixmoeller WBSS 437 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 12 10 10 13 10 11 11
29 12515 Connor White LMSS 450 (40\DNS) (40\DNS) (40\DNS) 15 21 24 10 25 26 18 26 19 26 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
30 15573 Annika Ekholm LMSS 457 (40\DNS) (40\DNS) (40\DNS) 18 23 28 26 26 25 14 23 18 16 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
31 15607 Tom Garber LMSS 471 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 3 6 4 8 10 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
32 16178 Willie Crary WBSS 473 (40\DNS) (40\DNS) (40\DNS) 4 6 7 11 5 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
33 12513 Jerron McDonald WSS 481 (40\DNS) (40\DNS) (40\DNS) 22 27 20 24 21 28 25 27 20 27 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
34 7278 Ryan Colesworthy LMSS 481 (40\DNS) (40\DNS) (40\DNS) 26 26 21 27 24 20 20 25 27 25 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
35 10909 Charlie Hicks WSS 484 (40\DNS) (40\DNS) (40\DNS) 23 28 27 25 20 24 24 20 25 28 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
36 5654 Susie Voltz   517 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 20 17 18 20 20 40\DNS 22\DNF
37 13355 Jojo Dean WSS 536 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 22 21 19 16 18 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
38 16789 Griffin Robillard LMSS 573 9 4 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
39 5365 John Hartfiel LCYC 622 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 22\DNF 40\DNS

Scorekeeper: Faye Haverstock
11 Jul, '08, 18:05
St. Pete Scorer