TCYS
Opti RWB Season Overall Standings
6-13-2008 - 8-8-2008
Opti White Fleet Season's Standings 7-18-08
Subgroup WhiteOpti Sr. Fleet Class Series Summary, Preliminary 
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 13356 Max Berstein LMSS 230 (40\DNS) (40\DNS) (40\DNS) 11 11 14 12 12 (18) 13 17 10 7 8 6 (22\DNF) 7 13 9 10 17 17 15 13 8
2 16067 Johnny Ferguson LMSS 340 (40\DNS) (40\DNS) (40\DNS) 10 22 8 6 6 10 9 6 17 14 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 7 8 5 8 4
3 5560 Kate Cox WBSS 350 (40\DNS) (40\DNS) (40\DNS) 24 19 (26) 21 19 (27) 16 8 15 21 16 8 22\DNF 16 19 22\DNF 22\DNF 21 10 18 16 17
4 8893 Zach Werley LMSS 364 (40\DNS) (40\DNS) (40\DNS) (27) 18 23 18 (40\DNS) 21 19 21 11 17 19 13 15 18 18 14 16 24 16 26 23 14
5 10914 Rosie Hust LMSS 377 14 10 (40\DNS) 12 (24) 16 23 22 23 (27) 22 (24) 24 13 16 22\DNF 22\DNF 21 13 17 19 24 (25) 21 23
6 10488 Valerie McGoldrick LMSS 398 (40\DNS) (40\DNS) (40\DNS) 16 13 19 22 15 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 11 9 13 11 15 19 12 20 22 22 20 19
7 11841 Sam Sigel LMSS 451 (40\DNS) (40\DNS) (40\DNS) 21 25 22 17 23 19 23 18 26 13 21 21 16 9 17 18 22\DNF (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS
8 15573 Annika Ekholm LMSS 536 (40\DNS) (40\DNS) (40\DNS) 18 23 28 26 26 25 14 23 18 16 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 25 26 23 24 21
9 12513 Jerron McDonald WSS 641 (40\DNS) (40\DNS) (40\DNS) 22 27 20 24 21 28 25 27 20 27 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
10 13355 Jojo Dean WSS 696 (40\DNS) (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 22 21 19 16 18 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
11 5365 John Hartfiel LCYC 782 (40\DNS) (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 22\DNF 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS

Scorekeeper: Laura Ekholm
20 Jul, '08, 23:35
St. Pete Scorer