TCYS
Opti RWB Season Overall Standings
6-13-2008 - 8-8-2008
Opti RED Fleet Season's Standings 7-11-08
Subgroup RedOpti Sr. Fleet Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 14127 Anders Ekholm LMSS 50 (8) (40\DNF) 5 3 1 3 1 2 6 5 (9) (13) 5 1 1 3 1 5 6 2
2 15728 Sam Maxwell LMSS 54 (10) 7 3 (40\DSQ) 7 (10) (9) 4 4 4 2 4 2 4 2 2 2 3 1 3
3 12297 Cole Lee WBSS 64 (40\DNS) (40\DNS) (40\DNS) 5 4 2 5 8 (15) 1 15 1 3 3 4 6 3 1 2 1
4 11654 Addy Ferguson LMSS 166 6 3 1 1 2 4 2 1 5 7 5 3 6 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS
5 8191 Ian Solum LMSS 168 1 1 4 2 3 1 4 3 9 3 7 9 1 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS
6 7941 Brandon Brandt LMSS 232 11 8 (40\DNS) 19 17 18 19 17 14 (28) (24) 22 (23) 17 19 7 12 6 12 14
7 13405 Caitlin McGoldrick LMSS 233 12 (40\DNF) (40\DNS) 6 8 12 8 7 (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 10 14 5 10 7 8 6
8 14937 Eddie Cox WBSS 267 2 2 2 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 2 3 1 5 2 3 5
9 2475 Mitchell Johnson WBSS 329 (40\DNS) (40\DNS) (40\DNS) 20 12 5 14 16 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 15 18 11 8 12 16 22\DNF
10 9574 Griffin Struyk LMSS 341 7 5 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 6 7 4 19 4 5 4
11 15608 Ben Garber LMSS 430 4 (40\DNF) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 1 12 3 2 8 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
12 16178 Willie Crary WBSS 473 (40\DNS) (40\DNS) (40\DNS) 4 6 7 11 5 (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS
13 16789 Griffin Robillard LMSS 573 9 4 (40\DNS) (40\DNS) (40\DNS) (40\DNS) 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS 40\DNS

Scorekeeper: Laura Ekholm
11 Jul, '08, 18:10
St. Pete Scorer